Each successive generation of the iPhone has added new features and, in almost all cases, they've improved. From the original iPhone to the latest models, each version of Apple's flagship device has introduced big changes to the lineup.
iPhone Comparison Chart
The charts below compare the hardware specs of each generation of the iPhone so you can get an easy sense of how things have changed through iPhone history. This chart is useful if you're not a history buff, too.
iPhone 16 Series
The iPhone 16 launched in September 2024.
Model | iPhone 16 | iPhone 16 Plus |
---|---|---|
Storage Options | 128GB 256GB 512GB | 128GB 256GB 512GB |
Screen Size (diagonal) | 6.1" | 6.7" |
Resolution | 2556x1179 | 2796x1290 |
OLED Screen | Yes | Yes |
HDR Screen | Yes | Yes |
True Tone Screen | Yes | Yes |
Processor | A18 chip 6-core CPU | A18 chip 6-core CPU |
Networks | Wi-Fi 7 with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 7 with MIMO, Gigabit LTE, Bluetooth 5.3 |
5G | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO |
U.S. Carrier | AT&T, T-Mobile, Verizon, Boost | AT&T, T-Mobile, Verizon, Boost |
SIM Support | Dual eSIM | Dual eSIM |
GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
Max. OS | n/a | n/a |
Camera | Front: 12MP Back: 48 MP main | Front: 12MP Back: 48 MP main |
Optical Zoom | 2x (in/out) | 2x (in/out) |
Digital Zoom | 5x (still) 3x (video) | 5x (still) 3x (video) |
Ultra wide-angle & Wide-angle & Telephoto | 12MP ultrawide/telephoto | 12MP ultrawide/telephoto |
Records Video | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR |
Cinematic Mode | Yes | Yes |
ProRes | No | No |
LiDAR | No | No |
Apple ProRAW | No | No |
Portrait Mode | Both cameras | Both cameras |
Night Portraits | Yes | Yes |
FaceTime | Yes | Yes |
Touch ID | No | No |
Face ID | Yes | Yes |
NFC | Yes | Yes |
Water & Dust Resistant | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes |
Spatial Audio | Yes | Yes |
Weight (ounces) | 6.00 | 7.03 |
Size (inches) | 5.81 x 2.82 x 0.31 | 6.33 x 3.06 x 0.31 |
Wireless Charging | MagSafe Qi | MagSafe Qi |
Battery Life (in hours) | Video: 22 Streamed Video: 18 | Video: 27 Streamed Video: 24 |
Colors | Ultramarine, Teal, Pink, White, Black | Ultramarine, Teal, Pink, White, Black |
Original Price | $799 (128GB) | $899 (128GB) |
iPhone 16 Pro Series
The iPhone 16 Pro series also launched in September 2024.
Model | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|
Storage Options | 128GB 256GB 512GB 1TB | 256GB 512GB 1TB |
Screen Size (diagonal) | 6.3" | 6.9" |
Resolution | 2556x1206 | 2868x1320 |
OLED Screen | Yes | Yes |
HDR Screen | Yes | Yes |
True Tone Screen | Yes | Yes |
Processor | A18 Pro chip 6-core CPU | A18 Pro chip 6-core CPU |
Networks | Wi-Fi 7 with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 7 with MIMO, Gigabit LTE, Bluetooth 5.3 |
5G | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO |
U.S. Carrier | AT&T, T-Mobile, Verizon, Boost | AT&T, T-Mobile, Verizon, Boost |
SIM Support | Dual eSIM | Dual eSIM |
GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC |
Max. OS | n/a | n/a |
Camera | Front: 12MP Back: 48 MP main | Front: 12MP Back: 48 MP main |
Optical Zoom | 5x (in/out) | 5x (in/out) |
Digital Zoom | 25x (still and video) | 25x (still and video) |
Ultra wide-angle & Wide-angle & Telephoto | 48MP ultrawide/12MP telephoto | 48MP ultrawide/12MP telephoto |
Records Video | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR |
Cinematic Mode | Yes | Yes |
ProRes | Yes | Yes |
LiDAR | Yes | Yes |
Apple ProRAW | Yes | Yes |
Portrait Mode | Both cameras | Both cameras |
Night Portraits | Yes | Yes |
FaceTime | Yes | Yes |
Touch ID | No | No |
Face ID | Yes | Yes |
NFC | Yes | Yes |
Water & Dust Resistant | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes |
Spatial Audio | Yes | Yes |
Weight (ounces) | 7.03 | 7.99 |
Size (inches) | 5.89 x 2.81 x 0.32 | 6.42 x 3.06 x 0.32 |
Wireless Charging | MagSafe Qi | MagSafe Qi |
Battery Life (in hours) | Video: 27 Streamed Video: 22 | Video: 33 Streamed Video: 29 |
Colors | Desert Titanium, Natural Titanium, White Titanium, Black Titanium | Desert Titanium, Natural Titanium, White Titanium, Black Titanium |
Original Price | $999 (128GB) | $1199 (256GB) |
iPhone 15 Series
The iPhone 15 launched in September 2023.
Model | iPhone 15 | iPhone 15 Plus |
---|---|---|
Storage Options | 128GB 256GB 512GB | 128GB 256GB 512GB |
Screen Size (diagonal) | 6.1" | 6.7" |
Resolution | 2556x1179 | 2796x1290 |
Edge-to-Edge Screen | No | No |
OLED Screen | Yes | Yes |
HDR Screen | Yes | Yes |
True Tone Screen | Yes | Yes |
ProMotion Screen Refresh | No | No |
Processor | A16 Bionic | A16 Bionic |
Networks | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 |
5G | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO |
U.S. Carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
SIM Support | Dual eSIM | Dual eSIM |
Ultra Wideband U2 Chip | Yes | Yes |
GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Max. OS | n/a | n/a |
Camera | Front: 12MP Back: 48 MP main | Front: 12MP Back: 48 MP main |
Optical Zoom | 2x (in/out) | 2x (in/out) |
Digital Zoom | 5x (still) 3x (video) | 5x (still) 3x (video) |
Ultra wide-angle & Wide-angle & Telephoto | 12MP ultrawide/telephoto | 12MP ultrawide/telephoto |
Records Video | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR |
Cinematic Mode | Yes | Yes |
ProRes | No | No |
LiDAR | No | No |
Apple ProRAW | No | No |
Portrait Mode | Both cameras | Both cameras |
Night Portraits | No | No |
FaceTime | Yes | Yes |
Touch ID | No | No |
Face ID | Yes | Yes |
NFC | Yes | Yes |
Water & Dust Resistant | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes |
Spatial Audio | Yes | Yes |
Weight (ounces) | 6.02 | 7.09 |
Size (inches) | 5.81 x 2.82 x 0.31 | 6.33 x 3.06 x 0.31 |
Wireless Charging | MagSafe Qi | MagSafe Qi |
Battery Life (in hours) | Video: 20 Streamed Video: 16 Audio: 80 | Video: 26 Streamed Video: 20 Audio: 100 |
Colors | Black, Blue, Green, Yellow, Pink | Black, Blue, Green, Yellow, Pink |
Original Price | $799 (128GB) $899 (256GB) $1099 (512GB) | $899 (128GB) $999 (256GB) $1199 (512GB) |
iPhone 15 Pro Series
Model | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|
Storage Options | 128GB 256GB 512GB 1TB | 128GB 512GB 1TB |
Screen Size (diagonal) | 6.1" | 6.7" |
Resolution | 2556x1179 | 2796x1290 |
Edge-to-Edge Screen | No | No |
OLED Screen | Yes | Yes |
HDR Screen | Yes | Yes |
True Tone Screen | Yes | Yes |
ProMotion Screen Refresh | Yes | Yes |
Processor | A17 Pro Bionic | A17 Pro Bionic |
Networks | Wi-Fi 6E with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 6E with MIMO, Gigabit LTE, Bluetooth 5.3 |
5G | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO |
U.S. Carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
SIM Support | Dual eSIM | Dual eSIM |
Ultra Wideband U2 Chip | Yes | Yes |
GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
Max. OS | n/a | n/a |
Camera | Front: 12MP Back: 48MP main | Front: 12MP Back: 48MP main |
Optical Zoom | 3x in 2x out | 5x in 2x out |
Digital Zoom | 15x (still) 9x (video) | 15x (still) 9x (video) |
Ultra wide-angle & Wide-angle & Telephoto | 12MP ultrawide/telephoto | 12MP ultrawide/telephoto |
Records Video | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR |
Cinematic Mode | Yes | Yes |
ProRes | Up to 4K | Up to 4K |
LiDAR | Yes | Yes |
Apple ProRAW | Yes | Yes |
Portrait Mode | Both cameras | Both cameras |
Night Portraits | Yes | Yes |
FaceTime | Yes | Yes |
Touch ID | No | No |
Face ID | Yes | Yes |
NFC | Yes | Yes |
Water & Dust Resistant | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes |
Spatial Audio | Yes | Yes |
Weight (ounces) | 6.60 | 7.81 |
Size (inches) | 5.77 x 2.78 x 0.32 | 6.29 x 3.02 x 0.32 |
Wireless Charging | MagSafe Qi | MagSafe Qi |
Battery Life (in hours) | Video: 23 Streamed Video: 20 Audio: 75 | Video: 29 Streamed Video: 25 Audio: 95 |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Original Price | $999 (128GB) $1099 (256GB) $1299 (512GB) $1499 (1TB) | $1199 (256GB) $1399 (512GB) $1599 (1TB) |
iPhone 14 Series
The iPhone 14 launched in September 2022.
Model | iPhone 14 | iPhone 14 Plus |
---|---|---|
Storage Options | 128GB 256GB 512GB | 128GB 256GB 512GB |
Screen Size (diagonal) | 6.1" | 6.7" |
Resolution | 2532x1170 | 2778x1284 |
Edge-to-Edge Screen | No | No |
OLED Screen | Yes | Yes |
HDR Screen | Yes | Yes |
True Tone Screen | Yes | Yes |
ProMotion Screen Refresh | No | No |
Processor | A15 Bionic | A15 Bionic |
Networks | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 |
5G | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO |
U.S. Carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
SIM Support | Dual eSIM | Dual eSIM |
Ultra Wideband U1 Chip | Yes | Yes |
GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Max. OS | n/a | n/a |
Camera | Front: 12MP Back: 12 MP main | Front: 12MP Back: 12 MP main |
Optical Zoom | 2x (in/out) | 2x (in/out) |
Digital Zoom | 5x (still) 3x (video) | 5x (still) 3x (video) |
Ultra wide-angle & Wide-angle & Telephoto | 12MP ultrawide | 12MP ultrawide |
Records Video | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR |
Cinematic Mode | Yes | Yes |
ProRes | No | No |
LiDAR | No | No |
Apple ProRAW | No | No |
Portrait Mode | Both cameras | Both cameras |
Night Portraits | No | No |
FaceTime | Yes | Yes |
Touch ID | No | No |
Face ID | Yes | Yes |
NFC | Yes | Yes |
Water & Dust Resistant | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes |
Spatial Audio | Yes | Yes |
Weight (ounces) | 6.07 | 7.16 |
Size (inches) | 5.78 x 2.82 x 0.31 | 6.33 x 3.07 x 0.31 |
Wireless Charging | MagSafe Qi | MagSafe Qi |
Battery Life (in hours) | Video: 20 Streamed Video: 16 Audio: 80 | Video: 26 Streamed Video: 20 Audio: 100 |
Colors | Blue Purple Midnight (black) Starlight (white) (Product) Red | Blue Purple Midnight (black) Starlight (white) (Product) Red |
Original Price | $799 (128GB) $899 (256GB) $1099 (512GB) | $899 (128GB) $999 (256GB) $1199 (512GB) |
iPhone 14 Pro Series
Model | iPhone 14 Pro | iPhone 14 Pro Max |
---|---|---|
Storage Options | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB 1TB |
Screen Size (diagonal) | 6.1" | 6.7" |
Resolution | 2556x1179 | 2796x1290 |
Edge-to-Edge Screen | No | No |
OLED Screen | Yes | Yes |
HDR Screen | Yes | Yes |
True Tone Screen | Yes | Yes |
ProMotion Screen Refresh | Yes | Yes |
Processor | A16 Bionic | A16 Bionic |
Networks | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 | Wi-Fi 6 with MIMO, Gigabit LTE, Bluetooth 5.3 |
5G | Sub-6 GHz and mmWave with 4x4 MIMO | Sub-6 GHz and mmWave with 4x4 MIMO |
U.S. Carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
SIM Support | Dual eSIM | Dual eSIM |
Ultra Wideband U1 Chip | Yes | Yes |
GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) |
Max. OS | n/a | n/a |
Camera | Front: 12MP Back: 48MP main | Front: 12MP Back: 48MP main |
Optical Zoom | 3x in 2x out | 3x in 2x out |
Digital Zoom | 15x (still) 9x (video) | 15x (still) 9x (video) |
Ultra wide-angle & Wide-angle & Telephoto | 12MP ultrawide/telephoto | 12MP ultrawide/telephoto |
Records Video | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR | Front: 4K HDR, 1080p, 720p Back: 4K HDR, 1080p, HDR |
Cinematic Mode | Yes | Yes |
ProRes | Up to 4K | Up to 4K |
LiDAR | Yes | Yes |
Apple ProRAW | Yes | Yes |
Portrait Mode | Both cameras | Both cameras |
Night Portraits | Yes | Yes |
FaceTime | Yes | Yes |
Touch ID | No | No |
Face ID | Yes | Yes |
NFC | Yes | Yes |
Water & Dust Resistant | IP68: up to 6 meters for up to 30 minutes | IP68: up to 6 meters for up to 30 minutes |
Spatial Audio | Yes | Yes |
Weight (ounces) | 7.27 | 8.47 |
Size (inches) | 5.81 x 2.81 x 0.31 | 6.33 x 3.05 x 0.31 |
Wireless Charging | MagSafe Qi | MagSafe Qi |
Battery Life (in hours) | Video: 23 Streamed Video: 20 Audio: 75 | Video: 29 Streamed Video: 25 Audio: 95 |
Colors | Deep Purple Gold Silver Space Black | Deep Purple Gold Silver Space Black |
Original Price | $999 (128GB) $1099 (256GB) $1299 (512GB) $1499 (1TB) | $1099 (128GB) $1199 (256GB) $1399 (512GB) $1599 (1TB) |
iPhone SE 3
The third-generation iPhone SE launched in March 2022.
Storage | 64GB 128GB 256GB |
Screen Size | 4.7" |
Resolution | 1334x750 |
Edge-to-Edge Screen | No |
OLED Screen | No |
HDR Screen | No |
True Tone Screen | Yes |
ProMotion Screen Refresh | No |
Processor | A15 Bionic |
Networks | Wi-Fi 6 with MIMO LTE Advanced Bluetooth 5.0 |
5G | Sub-6 GHz with 2x2 MIMO |
U.S. Carrier | AT&T, T-Mobile, Verizon |
SIM Support | Dual SIM |
Ultra Wideband U1 Chip | No |
GPS | GPS, GLONASS, Galileo, QZSS, and BeiDou |
Max. OS | n/a |
Camera | Front: 7MP Back: 12MP |
Optical Zoom | No |
Digital Zoom | Photos: 5x Video: 3x |
Ultra wide-angle & Wide-angle & Telephoto | None |
Records Video | Front: 1080p, 720p, slo-mo 1080p Back: 4K, 1080p, 720p |
Cinematic Mode | No |
ProRes | No |
LiDAR | No |
Apple ProRAW | No |
Portrait Mode | Both cameras |
Night Portraits | No |
Touch ID | Yes |
Face ID | No |
NFC | Yes |
Water & Dust Resistant | IP67 (up to 1m for 30 minutes) |
Headphone Jack | No |
Spatial Audio | No |
Weight (ounces) | 5.09 |
Size (inches) | 5.45 x 2.65 x 0.29 |
Wireless Charging | Qi |
Battery Life (hours) | Video: 15 Streamed Video: 10 Audio: 50 |
Colors | Midnight (black) Starlight (white) Product Red |
Original Price | $429 (64 GB) $479 (128GB) $579 (256GB) |
iPhone 13 Series
Apple launched the iPhone 13 in September 2021.
iPhone 13 Pro Max | iPhone 13 Pro | iPhone 13 | iPhone 13 Mini | |
---|---|---|---|---|
Storage Options | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB | 128GB 256GB 512GB |
Screen Size* | 6.7 | 6.1 | 6.1 | 5.4 |
Resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 |
Edge-to-Edge Screen | Yes | Yes | Yes | Yes |
OLED Screen | Yes | Yes | Yes | Yes |
HDR Screen | Yes | Yes | Yes | Yes |
True Tone Screen | Yes | Yes | Yes | Yes |
ProMotion Screen Refresh | 120Hz | 120Hz | n/a | n/a |
Processor | A15 Bionic | A15 Bionic | A15 Bionic | A15 Bionic |
Networks | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 |
5G | with mmWave | with mmWave | with mmWave | with mmWave |
U.S. Carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
Dual SIM Support | Yes | Yes | Yes | Yes |
Ultra Wideband U1 Chip | Yes | Yes | Yes | Yes |
A-GPS | Yes | Yes | Yes | Yes |
Max. OS | iOS 15 | iOS 15 | iOS 15 | iOS 15 |
Camera** | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp |
Optical Zoom | 6x | 6x | 2x | 2x |
Digital Zoom | 15x | 15x | 5x | 5x |
Ultra wide-angle & Wide-angle & Telephoto | Yes | Yes | Ultra wide & wide | Ultra wide & wide |
Records Video | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p |
Cinematic Mode | Yes | Yes | Yes | Yes |
ProRes | up to 4K at 30 fps | up to 4K at 30 fps | No | No |
Live Photo | Yes | Yes | Yes | Yes |
LiDAR | Yes | Yes | No | No |
Apple Pro RAW | Yes | Yes | No | No |
Portrait Mode | Both cameras | Both cameras | Both cameras | Both cameras |
Night Portraits | Yes | Yes | No | No |
FaceTime | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | No |
Face ID | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
Siri | Yes | Yes | Yes | Yes |
Water & Dust Resistant | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes |
Headphone Jack | No | No | No | No |
Spatial Audio | Yes | Yes | Yes | Yes |
Weight (ounces) | 8.46 | 7.19 | 5.78 | 4.97 |
Size (inches) | 6.33x 3.07x 0.3 | 5.78x 2.82x 0.3 | 5.78x 2.82x 0.3 | 5.18x 2.53x 0.3 |
Wireless Charging | Yes | Yes | Yes | Yes |
Battery Life (in hours) | Video: 28 Audio: 95 | Video: 22 Audio: 75 | Video: 20 Audio: 75 | Video: 17 Audio: 55 |
Colors | Sierra Blue Silver Gold Graphite | Sierra Blue Silver Gold Graphite | Pink Blue Midnight Starlight Red | Pink Blue Midnight Starlight Red |
Original Price | $1099 and up | $999 and up | $799 and up |
iPhone 12 Series
The iPhone 12 launched in October 2020.
iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | iPhone 12 Mini | |
Storage Options | 128GB 256GB 512GB | 128GB 256GB 512GB | 64GB 128GB 256GB | 64GB 128GB 256GB |
Screen Size | 6.7" | 6.7" | 6.1" | 5.4" |
Resolution | 2778x1284 | 2532x1170 | 2532x1170 | 2340x1080 |
Edge-to-Edge Screen | Yes | Yes | Yes | Yes |
OLED Screen | Yes | Yes | Yes | Yes |
HDR Screen | Yes | Yes | Yes | Yes |
True Tone Screen | Yes | Yes | Yes | Yes |
Processor | A14 Bionic | A14 Bionic | A14 Bionic | A14 Bionic |
Networks | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit LTE Bluetooth 5.0 |
5G | with mmWave | with mmWave | with mmWave | with mmWave |
U.S. Carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
Dual SIM Support | Yes | Yes | Yes | Yes |
Ultra Wideband U1 Chip | Yes | Yes | Yes | Yes |
A-GPS | Yes | Yes | Yes | Yes |
Max. OS | iOS 15 | iOS 15 | iOS 15 | iOS 15 |
Camera** | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp | Front: 12 mp Back: 12 mp |
Optical Zoom | 5x | 4x | 2x | 2x |
Ultra wide-angle & Wide-angle & Telephoto | Yes | Yes | Ultra wide & wide | Ultra wide & wide |
Records Video | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p | Front: 4K, 1080p, slo-mo 1080p Back: 4K, 1080p, slo-mo 1080p |
Live Photo | Yes | Yes | Yes | Yes |
LiDAR | Yes | Yes | No | No |
Apple Pro RAW | Yes | Yes | No | No |
Portrait Mode | Both cameras | Both cameras | Both cameras | Both cameras |
Night Portraits | Yes | Yes | No | No |
FaceTime | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | No |
Face ID | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
Siri | Yes | Yes | Yes | Yes |
Water & Dust Resistant | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes | Up to 6 meters for up to 30 minutes |
Headphone Jack | No | No | No | No |
Weight (ounces) | 8.03 | 6.66 | 5.78 | 4.76 |
Size (inches) | 6.33x 3.07x 0.29 | 5.78x 2.82x 0.29 | 5.78x 2.82x 0.29 | 5.18x 2.53x 0.29 |
Wireless Charging | Yes | Yes | Yes | Yes |
Battery Life (in hours) | Video: 20 Audio: 80 | Video: 17 Audio: 65 | Video: 17 Audio: 65 | Video: Audio: |
Colors | Pacific Blue Gold Graphite Silver | Pacific Blue Gold Graphite Silver | Purple Blue Green Red White Black | Purple Blue Green Red White Black |
Original Price | $1099 and up | $999 and up | $799 and up | $699 and up |
iPhone SE 2
The second-generation iPhone SE launched in April 2020.
Storage Options | 64GB 128GB 256GB |
Screen Size | 4.7" |
Resolution | 1334x750 |
Edge-to-Edge Screen | No |
OLED Screen | No |
HDR Screen | Yes |
True Tone Screen | Yes |
ProMotion Screen Refresh | No |
Processor | A13 Bionic |
Networks | Wi-Fi 6 Gigabit-class LTE with 2x2 MIMO and LAA |
5G | No |
U.S. Carrier | AT&T, T-Mobile, Verizon |
Dual SIM Support | Yes |
Ultra Wideband U1 Chip | No |
Max. OS | n/a |
Camera | Front: 7 MP Back: 12 MP Wide |
Optical Zoom | No |
Digital Zoom | Photos: 5x Video: 3x |
Ultra wide-angle & Wide-angle & Telephoto | Wide |
Records Video | Front: 1080p, 720p, slo-mo 1080p Back: 4K, 1080p, 720p |
Cinematic Mode | No |
ProRes | up to 4K |
LiDAR | No |
Apple ProRAW | No |
Portrait Mode | Both cameras |
Night Portraits | No |
Touch ID | Yes |
Face ID | No |
NFC | Yes |
Water & Dust Resistant | IP67: Up to 1m for up to 30 minutes |
Headphone Jack | No |
Spatial Audio | Yes |
Weight (ounces) | 5.09 |
Size (inches) | 5.45 x 2.65 x 0.29 |
Wireless Charging | Qi |
Battery Life (hours) | Video: 15 Streamed Video: 10 Audio: 50 |
Colors | Product Red Starlight (white) Midnight (black) |
Original Price | $399 (64GB) $449 (128GB) $549 (256GB) |
iPhone 11 Series
The iPhone 11 came out in September 2019.
iPhone 11 Pro Max | iPhone 11 Pro | iPhone 11 | |
Storage Options | 64GB 256GB 512GB | 64GB 256GB 512GB | 64GB 128GB 256GB |
Screen Size | 6.5" | 5.8" | 6.1" |
Resolution | 2688 x 1242 | 2436 x 1125 | 1792 x 828 |
Edge-to-Edge Screen | Yes | Yes | Yes |
OLED Screen | Yes | Yes | No |
HDR Screen | Yes | Yes | No |
3D Touch | No | No | No |
Processor | A13 Bionic | A13 Bionic | A13 Bionic |
Networks | Wi-Fi 6 w/ MIMO, LTE Advanced, UMTS/ HSPA+/ DC-HSDPA/ 3G, GSM, CDMA, Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit class LTE, UMTS/ HSPA+/ DC-HSDPA/ 3G, GSM, CDMA, Bluetooth 5.0 | Wi-Fi 6 w/ MIMO, Gigabit class LTE, UMTS/ HSPA+/ DC-HSDPA/ 3G, GSM, CDMA, Bluetooth 5.0 |
Carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
Dual SIM Support | Yes | Yes | Yes |
A-GPS | Yes | Yes | Yes |
Max. OS | iOS 15 | iOS 15 | iOS 15 |
Camera** | Back: 12 megapixel 2x optical, 10x digital zoom Front: 12 megapixel | Back: 12 megapixel 2x optical, 10x digital zoom Front: 12 megapixel | Back: 12 megapixel 2x optical, 5x digital zoom Front: 12 megapixel |
Ultra wide-angle & Wide-angle & Telephoto | Yes | Yes | Wide & telephoto only |
Records Video | 4K HD at 24, 30, and 60 fps 1080p at 120 & 240 fps | 4K HD at 24, 30 and 60 fps 1080p at 120 & 240 fps | 4K HD at 24, 30 and 60 fps 1080p at 120 & 240 fps |
Live Photo | Yes | Yes | Yes |
Portrait Mode | Both cameras | Both cameras | Both cameras |
FaceTime | Yes | Yes | Yes |
Touch ID | No | No | No |
Face ID | Yes | Yes | Yes |
NFC | Yes | Yes | Yes |
Siri | Yes | Yes | Yes |
Water & Dust Resistant | IP68 up to 4 meters for 30 minutes | IP68 up to 4 meters for 30 minutes | IP68 up to 2 meters for 30 minutes |
Headphone Jack | No | No | No |
Weight (ounces) | 7.97 | 6.63 | 6.84 |
